Tournament: Открытый Чемпионат Республики Беларусь по чирлидингу 2019
Place: Минск, Беларусь

Фристайл Пом Двойка Взрослые

Judging board: 1-Anke Shoenfelder; 2-Annemari Valli; 3-Tatiana Kuznetcova; 4-Evgenij Maslovatuj; 5-Evgenia Yakovleva;

Num Family, Name ESS PC SM EF MC DC CS RS SN CPA Deduction Summ Total Place
103 PRIAKHINA KSENIIA, EZHOVA MARGARITA 8,5 7,5 7,5 8,5 7,5 9 8 8 8,5 8,5 0 81,5 237,5 1
8,5 8 8 8 8 8 8 7,5 7,5 8 0 79,5
8 8 8 7,5 8,5 7,5 7,5 8 8,5 8,5 0 80
7 8 8 7,5 8 8 7,5 8 8 8 0 78
8 7,5 7 7 7 7 7 7 7 7 0 71,5
73 Kharitonova Natalia, Maltseva Natalia 8,5 8 7,5 8 7,5 8 8,5 8 8,5 8,5 0 81 229,5 2
7,5 8 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 0 75,5
7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 8,5 0 76
7,5 7,5 8 8 8 8 7,5 8 7,5 8 0 78
7,5 7,5 7,5 7 7 7 7 7 7 7 0 71,5
83 Ri Yulia, Yanuchkovskaya Lubov 7,5 7,5 7,5 7,5 7 8 8 7,5 8 8 0 76,5 228 3
7,5 8 8 7 7,5 7,5 7 7 7 7 0 73,5
8 8 7,5 7,5 7,5 8,5 7,5 7,5 7,5 8,5 0 78
8 7,5 8 7,5 8 8 7,5 8 7,5 8 0 78
7,5 7,5 7 7 7,5 7 6,5 7 6,5 7 0 70,5
85 Timashkova Katsiaryna, Mikhailava Viktoryia 7,5 7,5 7,5 8 8 8 7 7,5 8 8 0 77 225 4
7 7,5 7 7,5 7,5 7,5 7 7,5 7 7,5 0 73
7 7,5 7 8 8 8 7 7,5 7,5 7,5 0 75
8 8 8 8 8 7 8 7 8 8 0 78
7 7 7 7 7 7 6,5 7 7 7 0 69,5
80 Полетаева Виктория, Сотникова Таисья 7 7 6,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 0 73 217,5 5
7 6,5 7 6,5 6,5 7 7 6,5 6,5 6,5 0 67
8 7,5 7,5 7,5 7 7,5 7,5 7,5 7 8 0 75
8 7,5 7,5 8 8 7 8 8 8 8 0 78
7,5 7 7 7 6,5 7 6,5 7 7 7 0 69,5
82 Ходас Ульяна, Suruntovich Olga 7 7,5 7 7 7 7,5 7,5 7 7,5 7,5 0 72,5 215,5 6
7 7,5 7 7 7 6,5 6,5 7 7,5 7 0 70
8 7 7 7,5 7 7 7 7,5 7 8 0 73
7 7 8 8 8 8 7 7 8 8 0 76
7 7 7 7 6,5 6,5 6,5 6,5 7 7 0 68
84 Kumacheva Zinaida, Rodionova Polina 7 7 6,5 7,5 7,5 7,5 7,5 7,5 7,5 8 0 73,5 215,5 6
6,5 6,5 7 7 7 7 6,5 6,5 7 7,5 0 68,5
7,5 7,5 7 7 7,5 7,5 7,5 7,5 7 7,5 0 73,5
7,5 8 8 7,5 8 7,5 8 8 7,5 8 0 78
7 7,5 7 7 6,5 6,5 6,5 6,5 7 7 0 68,5
71 Волкова Арина, Щитова Татьяна 7,5 7,5 7 7 8 7,5 7,5 7,5 8 8 0 75,5 214 8
7,5 7,5 7 7 7,5 7 7 7 7 7,5 0 72
7,5 7,5 7 6,5 7 7 7 7,5 7 8 0 72
7 7 7 7 7 7 7 7 7 7 0 70
7,5 7,5 7 7 7 7 6,5 7 6,5 7 0 70
74 OVCHARENKO ELIZAVETA, NAUMOVA ANNA 7 7 7 7,5 7 7,5 7 7 7,5 7,5 0 72 212 9
7 7 7,5 7 7 7 7 7 7 7,5 0 71
6,5 7 6,5 7 6,5 7 6,5 6,5 7 7 0 67,5
7 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 7,5 0 74,5
7 7 7 7 6,5 7 6,5 7 7 7 0 69
81 Belotskaya Anastasia, Zyuzina Valeriya 6 6,5 6,5 6 7 6 6,5 6,5 7 7 0 65 200 10
6,5 6,5 6,5 6,5 6,5 6,5 6,5 7 7 7 0 66,5
7 7 7 7 6,5 7 6,5 7 6 7,5 0 68,5
6 7 7 7 7 7 7 7 7 7 0 69
6,5 6 6,5 6 6,5 6 6 6 6 6 0 61,5
77 Makarova Sofya, Soloukhina Ekaterina 6,5 6,5 6 6 6,5 7 6 6,5 6,5 7 0 64,5 198,5 11
6,5 6,5 6 6 6,5 6,5 7 6,5 7 7 0 65,5
6,5 6 6,5 6 6,5 6,5 6 7,5 6 6 0 63,5
7,5 8 7,5 8 8 7 7 7,5 8 8 0 76,5
7 7 6,5 7 6,5 7 6,5 7 7 7 0 68,5
75 Marienko Ekaterina, Morozova Alina 6,5 7 7 6,5 7 6,5 6,5 6,5 6 7 0 66,5 197,5 12
6,5 6,5 6,5 6,5 6,5 6,5 6,5 7 7 7 0 66,5
6,5 6 6,5 7 6,5 7 6 6 6,5 6,5 0 64,5
6,5 6,5 6,5 6,5 6,5 6,5 6,5 6,5 6,5 6,5 0 65
6 6,5 6,5 6,5 6 7 6,5 7 7 7 0 66
88 Paulenka Palina, Posakh Alana 6 6 6,5 6 6 6,5 6,5 6 6,5 7 0 63 194,5 13
6 6,5 6 5,5 5,5 5,5 6 7,5 6,5 6,5 0 61,5
6,5 6,5 7 7,5 7 7 7,5 7,5 7 8 0 71,5
7 7 7 7 7 7 7 7 7 7 0 70
6,5 6 6,5 6 6,5 6 6 6 6 6 0 61,5
86 Nabatov Evgenii, Privodnova Olga 6 6,5 6,5 6 6,5 6,5 6 6 6,5 6 0 62,5 194,5 13
7 6 6,5 6 6,5 6 6 7 7 7 0 65
6,5 6 6,5 6 6 6,5 6 6 6,5 7 0 63
7 8 8 8 8 7 8 7 8 8 0 77
6,5 6,5 6,5 6,5 6 7 6,5 7 7 7 0 66,5
78 Ukrainceva Darya, Hancharova Vitalina 6 5,5 5 6 6 6 5,5 6 6,5 6,5 0 59 188 15
6 6 6 6 6 6,5 6 7 7 7 0 63,5
6,5 6,5 6,5 6 6,5 6 6 6,5 6,5 7 0 64
7 7 6 7 7 7 7 7 7 7 0 69
6 6 6,5 6 6 6 6 6 6 6 0 60,5
87 Kobec, Kruc Nikol 5,5 6 5 6 5,5 6,5 6 6 6 7 0 59,5 184 16
5,5 5,5 5,5 6 5,5 6 6 6 6,5 7 0 59,5
6,5 6 6,5 7 6 6,5 7 6,5 6,5 6,5 0 65
6 7 6 7 6,5 6,5 6,5 6,5 6,5 7 0 65,5
6 5,5 5,5 5,5 6 6 6 6 6 6 0 58,5
76 Yerakhovets Polina, Artsemyeva Valerya 5 5 5 5 6 5,5 5,5 6 6 6 0 55 167,5 17
5 5 5,5 5,5 5 5 5 5,5 6 5,5 0 53
6 6,5 6 5,5 5,5 6 5,5 6 5,5 6 0 58,5
5,5 5,5 5,5 5,5 5,5 5,5 5,5 5,5 5,5 5,5 0 55
5 5,5 5,5 5,5 6 6 6 6 6 6 0 57,5
79 Trasko Yuliya, Siamchuk Karyna 6 6 5,5 6 5,5 6 6 5,5 6 6 5 53,5 165 18
6 6 5,5 6,5 6 6 6 6 6 6 5 55
5,5 5 5,5 5,5 5 5,5 6 6 6,5 6 5 51,5
6 7 7 6 7 7 6 7 6 7 5 61
6,5 6 6,5 6 6,5 6 6 6 6 6 5 56,5

Definition: ESS-Execution of Skills / Style; PC-Placement / Control; SM-Strength of Movement; EF-Extension / Flexibility; MC-Musicality; DC-Difficulty; CS-Creativity / Style; RS-Routine Staging; SN-Synchronization; CPA-Communication / Projection / Audience Appeal & Appropriateness;

Belarussian Scruteneer Team. © Black Fox Art Imports. 2000-2014